Unusual move by BANKNIFTY not only in the end, but usual profit of 2.6L with ROI 1.1%
Trading Terminal
Trading Logs [Executed via Algo Platform, Placing Spread order of each lot to Control Slippage]
Buy/Sell | Trading Symbol | Total Qty | Average Price | Exchange Time Stamp | Exchange Order No | |
---|---|---|---|---|---|---|
0 | Buy | BANKNIFTY21MAY35100CE | 725 | 6.00 | 2021-05-27 15:16:38 | 1.400000e+15 |
1 | Sell | BANKNIFTY21MAY35000PE | 725 | 4.40 | 2021-05-27 15:10:20 | 1.600000e+15 |
2 | Sell | BANKNIFTY21MAY35100CE | 725 | 7.15 | 2021-05-27 15:07:40 | 1.400000e+15 |
3 | Buy | BANKNIFTY21MAY35000PE | 725 | 13.00 | 2021-05-27 15:06:57 | 1.600000e+15 |
4 | Buy | BANKNIFTY21MAY35000CE | 725 | 55.00 | 2021-05-27 15:06:32 | 1.400000e+15 |
5 | Sell | BANKNIFTY21MAY34900PE | 725 | 5.05 | 2021-05-27 15:05:39 | 1.600000e+15 |
6 | Sell | BANKNIFTY21MAY35000PE | 725 | 17.55 | 2021-05-27 15:04:42 | 1.600000e+15 |
7 | Buy | BANKNIFTY21MAY35000CE | 725 | 25.60 | 2021-05-27 15:04:34 | 1.400000e+15 |
8 | Buy | BANKNIFTY21MAY35100CE | 2175 | 4.50 | 2021-05-27 15:03:48 | 1.400000e+15 |
9 | Sell | BANKNIFTY21MAY34900PE | 725 | 7.50 | 2021-05-27 15:03:29 | 1.600000e+15 |
10 | Buy | BANKNIFTY21MAY34700PE | 400 | 2.00 | 2021-05-27 15:03:20 | 1.600000e+15 |
11 | Buy | BANKNIFTY21MAY34700PE | 2500 | 2.00 | 2021-05-27 15:03:20 | 1.600000e+15 |
12 | Sell | BANKNIFTY21MAY34900PE | 725 | 15.55 | 2021-05-27 15:01:17 | 1.600000e+15 |
13 | Sell | BANKNIFTY21MAY34800PE | 725 | 5.00 | 2021-05-27 15:01:06 | 1.600000e+15 |
14 | Buy | BANKNIFTY21MAY34600PE | 1450 | 2.75 | 2021-05-27 15:00:23 | 1.600000e+15 |
15 | Sell | BANKNIFTY21MAY35000CE | 725 | 7.50 | 2021-05-27 14:56:41 | 1.400000e+15 |
16 | Sell | BANKNIFTY21MAY35000CE | 725 | 10.10 | 2021-05-27 14:55:07 | 1.400000e+15 |
17 | Buy | BANKNIFTY21MAY35200CE | 1450 | 1.80 | 2021-05-27 14:54:34 | 1.400000e+15 |
18 | Sell | BANKNIFTY21MAY35100CE | 725 | 7.65 | 2021-05-27 14:49:40 | 1.400000e+15 |
19 | Sell | BANKNIFTY21MAY35200CE | 725 | 5.38 | 2021-05-27 14:47:27 | 1.400000e+15 |
20 | Sell | BANKNIFTY21MAY35200CE | 725 | 6.50 | 2021-05-27 14:47:05 | 1.400000e+15 |
21 | Buy | BANKNIFTY21MAY35000CE | 2175 | 27.99 | 2021-05-27 14:46:05 | 1.400000e+15 |
22 | Sell | BANKNIFTY21MAY34800PE | 725 | 17.05 | 2021-05-27 14:45:52 | 1.600000e+15 |
23 | Buy | BANKNIFTY21MAY35300CE | 725 | 2.13 | 2021-05-27 14:44:56 | 1.400000e+15 |
24 | Sell | BANKNIFTY21MAY34800PE | 725 | 30.45 | 2021-05-27 14:44:14 | 1.600000e+15 |
25 | Sell | BANKNIFTY21MAY34800PE | 725 | 33.90 | 2021-05-27 14:43:46 | 1.600000e+15 |
26 | Buy | BANKNIFTY21MAY35200CE | 1450 | 2.75 | 2021-05-27 14:37:25 | 1.400000e+15 |
27 | Sell | BANKNIFTY21MAY35000CE | 725 | 6.30 | 2021-05-27 14:35:38 | 1.400000e+15 |
28 | Sell | BANKNIFTY21MAY35000CE | 725 | 6.30 | 2021-05-27 14:34:44 | 1.400000e+15 |
29 | Sell | BANKNIFTY21MAY35000CE | 725 | 5.93 | 2021-05-27 14:34:31 | 1.400000e+15 |
30 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.35 | 2021-05-27 14:27:53 | 1.600000e+15 |
31 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.08 | 2021-05-27 14:27:50 | 1.600000e+15 |
32 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.05 | 2021-05-27 14:27:50 | 1.600000e+15 |
33 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.03 | 2021-05-27 14:27:50 | 1.600000e+15 |
34 | Buy | BANKNIFTY21MAY34800PE | 50 | 51.48 | 2021-05-27 14:27:50 | 1.600000e+15 |
35 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.90 | 2021-05-27 14:27:48 | 1.600000e+15 |
36 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.95 | 2021-05-27 14:27:48 | 1.600000e+15 |
37 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.95 | 2021-05-27 14:27:48 | 1.600000e+15 |
38 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.93 | 2021-05-27 14:27:48 | 1.600000e+15 |
39 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.98 | 2021-05-27 14:27:48 | 1.600000e+15 |
40 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.70 | 2021-05-27 14:27:48 | 1.600000e+15 |
41 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.75 | 2021-05-27 14:27:48 | 1.600000e+15 |
42 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
43 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
44 | Buy | BANKNIFTY21MAY34800PE | 50 | 54.05 | 2021-05-27 14:27:46 | 1.600000e+15 |
45 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
46 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
47 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
48 | Buy | BANKNIFTY21MAY34800PE | 50 | 54.05 | 2021-05-27 14:27:46 | 1.600000e+15 |
49 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.70 | 2021-05-27 14:27:46 | 1.600000e+15 |
50 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.35 | 2021-05-27 14:27:45 | 1.600000e+15 |
51 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.40 | 2021-05-27 14:27:45 | 1.600000e+15 |
52 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.10 | 2021-05-27 14:27:44 | 1.600000e+15 |
53 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.10 | 2021-05-27 14:27:44 | 1.600000e+15 |
54 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.85 | 2021-05-27 14:27:44 | 1.600000e+15 |
55 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.60 | 2021-05-27 14:27:44 | 1.600000e+15 |
56 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.10 | 2021-05-27 14:27:44 | 1.600000e+15 |
57 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.93 | 2021-05-27 14:27:44 | 1.600000e+15 |
58 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.40 | 2021-05-27 14:27:43 | 1.600000e+15 |
59 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.40 | 2021-05-27 14:27:43 | 1.600000e+15 |
60 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.45 | 2021-05-27 14:27:42 | 1.600000e+15 |
61 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.35 | 2021-05-27 14:27:41 | 1.600000e+15 |
62 | Sell | BANKNIFTY21MAY34700PE | 50 | 29.45 | 2021-05-27 14:27:41 | 1.600000e+15 |
63 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.35 | 2021-05-27 14:27:40 | 1.600000e+15 |
64 | Buy | BANKNIFTY21MAY34800PE | 50 | 54.55 | 2021-05-27 14:27:39 | 1.600000e+15 |
65 | Buy | BANKNIFTY21MAY34800PE | 50 | 54.55 | 2021-05-27 14:27:39 | 1.600000e+15 |
66 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.70 | 2021-05-27 14:27:38 | 1.600000e+15 |
67 | Buy | BANKNIFTY21MAY34800PE | 50 | 54.05 | 2021-05-27 14:27:38 | 1.600000e+15 |
68 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.85 | 2021-05-27 14:27:37 | 1.600000e+15 |
69 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.85 | 2021-05-27 14:27:37 | 1.600000e+15 |
70 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.85 | 2021-05-27 14:27:37 | 1.600000e+15 |
71 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.43 | 2021-05-27 14:27:36 | 1.600000e+15 |
72 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.35 | 2021-05-27 14:27:36 | 1.600000e+15 |
73 | Buy | BANKNIFTY21MAY34800PE | 50 | 55.25 | 2021-05-27 14:27:36 | 1.600000e+15 |
74 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.55 | 2021-05-27 14:27:35 | 1.600000e+15 |
75 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.50 | 2021-05-27 14:27:35 | 1.600000e+15 |
76 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.55 | 2021-05-27 14:27:35 | 1.600000e+15 |
77 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.80 | 2021-05-27 14:27:34 | 1.600000e+15 |
78 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.05 | 2021-05-27 14:27:33 | 1.600000e+15 |
79 | Sell | BANKNIFTY21MAY34700PE | 50 | 30.00 | 2021-05-27 14:27:33 | 1.600000e+15 |
80 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.83 | 2021-05-27 14:27:32 | 1.600000e+15 |
81 | Buy | BANKNIFTY21MAY34800PE | 50 | 55.35 | 2021-05-27 14:27:31 | 1.600000e+15 |
82 | Buy | BANKNIFTY21MAY34800PE | 50 | 55.23 | 2021-05-27 14:27:31 | 1.600000e+15 |
83 | Buy | BANKNIFTY21MAY34800PE | 50 | 56.60 | 2021-05-27 14:27:30 | 1.600000e+15 |
84 | Sell | BANKNIFTY21MAY34700PE | 50 | 31.75 | 2021-05-27 14:27:29 | 1.600000e+15 |
85 | Buy | BANKNIFTY21MAY34800PE | 50 | 56.50 | 2021-05-27 14:27:28 | 1.600000e+15 |
86 | Sell | BANKNIFTY21MAY34700PE | 50 | 31.53 | 2021-05-27 14:27:27 | 1.600000e+15 |
87 | Buy | BANKNIFTY21MAY34800PE | 50 | 51.70 | 2021-05-27 14:26:27 | 1.600000e+15 |
88 | Buy | BANKNIFTY21MAY34800PE | 50 | 52.00 | 2021-05-27 14:26:27 | 1.600000e+15 |
89 | Buy | BANKNIFTY21MAY34800PE | 50 | 51.70 | 2021-05-27 14:26:27 | 1.600000e+15 |
90 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.35 | 2021-05-27 14:26:26 | 1.600000e+15 |
91 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.38 | 2021-05-27 14:26:25 | 1.600000e+15 |
92 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.43 | 2021-05-27 14:26:25 | 1.600000e+15 |
93 | Buy | BANKNIFTY21MAY34800PE | 50 | 49.58 | 2021-05-27 14:26:23 | 1.600000e+15 |
94 | Buy | BANKNIFTY21MAY34800PE | 50 | 49.70 | 2021-05-27 14:26:23 | 1.600000e+15 |
95 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.15 | 2021-05-27 14:26:23 | 1.600000e+15 |
96 | Sell | BANKNIFTY21MAY34700PE | 50 | 27.70 | 2021-05-27 14:26:23 | 1.600000e+15 |
97 | Sell | BANKNIFTY21MAY34700PE | 50 | 27.70 | 2021-05-27 14:26:23 | 1.600000e+15 |
98 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.15 | 2021-05-27 14:26:23 | 1.600000e+15 |
99 | Sell | BANKNIFTY21MAY34700PE | 50 | 27.80 | 2021-05-27 14:26:22 | 1.600000e+15 |
100 | Sell | BANKNIFTY21MAY34700PE | 50 | 27.78 | 2021-05-27 14:26:22 | 1.600000e+15 |
101 | Sell | BANKNIFTY21MAY34700PE | 50 | 26.50 | 2021-05-27 14:26:21 | 1.600000e+15 |
102 | Sell | BANKNIFTY21MAY34700PE | 50 | 26.50 | 2021-05-27 14:26:21 | 1.600000e+15 |
103 | Sell | BANKNIFTY21MAY34700PE | 50 | 26.50 | 2021-05-27 14:26:21 | 1.600000e+15 |
104 | Buy | BANKNIFTY21MAY34800PE | 50 | 48.50 | 2021-05-27 14:26:20 | 1.600000e+15 |
105 | Buy | BANKNIFTY21MAY34800PE | 50 | 48.98 | 2021-05-27 14:26:19 | 1.600000e+15 |
106 | Buy | BANKNIFTY21MAY34800PE | 50 | 48.90 | 2021-05-27 14:26:19 | 1.600000e+15 |
107 | Buy | BANKNIFTY21MAY34800PE | 50 | 49.05 | 2021-05-27 14:26:19 | 1.600000e+15 |
108 | Buy | BANKNIFTY21MAY34800PE | 50 | 49.25 | 2021-05-27 14:26:19 | 1.600000e+15 |
109 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
110 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
111 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
112 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
113 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
114 | Sell | BANKNIFTY21MAY34700PE | 50 | 28.60 | 2021-05-27 14:26:17 | 1.600000e+15 |
115 | Buy | BANKNIFTY21MAY34800PE | 50 | 53.38 | 2021-05-27 14:26:13 | 1.600000e+15 |
116 | Buy | BANKNIFTY21MAY34800PE | 50 | 55.35 | 2021-05-27 14:26:12 | 1.600000e+15 |
117 | Buy | BANKNIFTY21MAY34800PE | 50 | 55.48 | 2021-05-27 14:26:12 | 1.600000e+15 |
118 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.05 | 2021-05-27 14:26:11 | 1.600000e+15 |
119 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.03 | 2021-05-27 14:26:11 | 1.600000e+15 |
120 | Buy | BANKNIFTY21MAY34800PE | 50 | 56.95 | 2021-05-27 14:26:11 | 1.600000e+15 |
121 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.80 | 2021-05-27 14:26:10 | 1.600000e+15 |
122 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.80 | 2021-05-27 14:26:10 | 1.600000e+15 |
123 | Buy | BANKNIFTY21MAY34800PE | 50 | 58.50 | 2021-05-27 14:26:08 | 1.600000e+15 |
124 | Sell | BANKNIFTY21MAY34700PE | 50 | 32.75 | 2021-05-27 14:26:08 | 1.600000e+15 |
125 | Sell | BANKNIFTY21MAY34700PE | 50 | 32.78 | 2021-05-27 14:26:08 | 1.600000e+15 |
126 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:07 | 1.600000e+15 |
127 | Sell | BANKNIFTY21MAY34700PE | 50 | 32.90 | 2021-05-27 14:26:07 | 1.600000e+15 |
128 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:07 | 1.600000e+15 |
129 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:07 | 1.600000e+15 |
130 | Sell | BANKNIFTY21MAY34700PE | 50 | 32.40 | 2021-05-27 14:26:06 | 1.600000e+15 |
131 | Sell | BANKNIFTY21MAY34700PE | 50 | 32.40 | 2021-05-27 14:26:06 | 1.600000e+15 |
132 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.98 | 2021-05-27 14:26:05 | 1.600000e+15 |
133 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.90 | 2021-05-27 14:26:05 | 1.600000e+15 |
134 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.80 | 2021-05-27 14:26:04 | 1.600000e+15 |
135 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.75 | 2021-05-27 14:26:04 | 1.600000e+15 |
136 | Buy | BANKNIFTY21MAY34800PE | 50 | 57.73 | 2021-05-27 14:26:04 | 1.600000e+15 |
137 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:03 | 1.600000e+15 |
138 | Buy | BANKNIFTY21MAY34800PE | 50 | 59.73 | 2021-05-27 14:26:03 | 1.600000e+15 |
139 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:03 | 1.600000e+15 |
140 | Sell | BANKNIFTY21MAY34700PE | 50 | 33.30 | 2021-05-27 14:26:03 | 1.600000e+15 |
141 | Buy | BANKNIFTY21MAY34800PE | 50 | 59.78 | 2021-05-27 14:26:03 | 1.600000e+15 |
142 | Buy | BANKNIFTY21MAY34800PE | 50 | 59.98 | 2021-05-27 14:26:03 | 1.600000e+15 |
143 | Buy | BANKNIFTY21MAY34800PE | 50 | 60.00 | 2021-05-27 14:26:03 | 1.600000e+15 |
144 | Buy | BANKNIFTY21MAY34800PE | 50 | 60.00 | 2021-05-27 14:26:03 | 1.600000e+15 |
145 | Buy | BANKNIFTY21MAY34200PE | 2175 | 4.30 | 2021-05-27 14:23:17 | 1.600000e+15 |
146 | Sell | BANKNIFTY21MAY35100CE | 725 | 11.85 | 2021-05-27 14:20:39 | 1.400000e+15 |
147 | Sell | BANKNIFTY21MAY35100CE | 725 | 11.10 | 2021-05-27 14:15:40 | 1.400000e+15 |
148 | Sell | BANKNIFTY21MAY35200CE | 725 | 7.05 | 2021-05-27 14:15:23 | 1.400000e+15 |
149 | Buy | BANKNIFTY21MAY35500CE | 2175 | 2.20 | 2021-05-27 14:15:02 | 1.400000e+15 |
150 | Sell | BANKNIFTY21MAY35300CE | 725 | 5.75 | 2021-05-27 14:13:52 | 1.400000e+15 |
151 | Sell | BANKNIFTY21MAY35200CE | 725 | 11.80 | 2021-05-27 14:13:24 | 1.400000e+15 |
152 | Sell | BANKNIFTY21MAY35500CE | 725 | 5.05 | 2021-05-27 13:16:45 | 1.400000e+15 |
153 | Buy | BANKNIFTY21MAY35600CE | 725 | 3.60 | 2021-05-27 13:12:55 | 1.400000e+15 |
154 | Sell | BANKNIFTY21MAY34200PE | 725 | 6.40 | 2021-05-27 13:11:26 | 1.600000e+15 |
155 | Sell | BANKNIFTY21MAY34200PE | 725 | 6.70 | 2021-05-27 13:10:39 | 1.600000e+15 |
156 | Sell | BANKNIFTY21MAY34200PE | 725 | 6.70 | 2021-05-27 13:10:37 | 1.600000e+15 |
157 | Buy | BANKNIFTY21MAY34800CE | 725 | 192.15 | 2021-05-27 13:08:50 | 1.400000e+15 |
158 | Buy | BANKNIFTY21MAY34800CE | 725 | 192.15 | 2021-05-27 13:08:50 | 1.400000e+15 |
159 | Buy | BANKNIFTY21MAY34800CE | 725 | 192.15 | 2021-05-27 13:08:50 | 1.400000e+15 |
160 | Buy | BANKNIFTY21MAY34800CE | 725 | 192.15 | 2021-05-27 13:08:50 | 1.400000e+15 |
161 | Buy | BANKNIFTY21MAY36000CE | 1450 | 2.10 | 2021-05-27 12:58:13 | 1.400000e+15 |
162 | Sell | BANKNIFTY21MAY34800CE | 50 | 116.20 | 2021-05-27 12:47:36 | 1.400000e+15 |
163 | Sell | BANKNIFTY21MAY34800PE | 50 | 122.48 | 2021-05-27 12:47:36 | 1.600000e+15 |
164 | Sell | BANKNIFTY21MAY34800CE | 50 | 116.30 | 2021-05-27 12:47:35 | 1.400000e+15 |
165 | Sell | BANKNIFTY21MAY34800PE | 50 | 122.38 | 2021-05-27 12:47:35 | 1.600000e+15 |
166 | Sell | BANKNIFTY21MAY34800PE | 50 | 118.10 | 2021-05-27 12:47:09 | 1.600000e+15 |
167 | Sell | BANKNIFTY21MAY34800CE | 50 | 114.55 | 2021-05-27 12:45:52 | 1.400000e+15 |
168 | Sell | BANKNIFTY21MAY34800CE | 50 | 114.55 | 2021-05-27 12:45:52 | 1.400000e+15 |
169 | Sell | BANKNIFTY21MAY34800CE | 50 | 114.55 | 2021-05-27 12:45:51 | 1.400000e+15 |
170 | Sell | BANKNIFTY21MAY34800PE | 50 | 121.75 | 2021-05-27 12:45:51 | 1.600000e+15 |
171 | Sell | BANKNIFTY21MAY34800PE | 50 | 121.75 | 2021-05-27 12:45:51 | 1.600000e+15 |
172 | Sell | BANKNIFTY21MAY34800PE | 50 | 121.75 | 2021-05-27 12:45:51 | 1.600000e+15 |
173 | Sell | BANKNIFTY21MAY34800PE | 50 | 125.98 | 2021-05-27 12:45:40 | 1.600000e+15 |
174 | Sell | BANKNIFTY21MAY34800CE | 50 | 111.45 | 2021-05-27 12:45:40 | 1.400000e+15 |
175 | Sell | BANKNIFTY21MAY34800PE | 50 | 125.93 | 2021-05-27 12:45:40 | 1.600000e+15 |
176 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.00 | 2021-05-27 12:45:38 | 1.600000e+15 |
177 | Sell | BANKNIFTY21MAY34800CE | 50 | 111.45 | 2021-05-27 12:45:38 | 1.400000e+15 |
178 | Sell | BANKNIFTY21MAY34800PE | 50 | 125.78 | 2021-05-27 12:45:38 | 1.600000e+15 |
179 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.58 | 2021-05-27 12:45:38 | 1.600000e+15 |
180 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.00 | 2021-05-27 12:45:38 | 1.600000e+15 |
181 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.93 | 2021-05-27 12:45:37 | 1.600000e+15 |
182 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.65 | 2021-05-27 12:45:37 | 1.600000e+15 |
183 | Sell | BANKNIFTY21MAY34800PE | 50 | 127.00 | 2021-05-27 12:45:37 | 1.600000e+15 |
184 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.73 | 2021-05-27 12:45:37 | 1.600000e+15 |
185 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.90 | 2021-05-27 12:45:37 | 1.600000e+15 |
186 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.85 | 2021-05-27 12:45:37 | 1.600000e+15 |
187 | Sell | BANKNIFTY21MAY34800PE | 50 | 126.80 | 2021-05-27 12:45:37 | 1.600000e+15 |
188 | Sell | BANKNIFTY21MAY34800CE | 50 | 110.35 | 2021-05-27 12:45:36 | 1.400000e+15 |
189 | Sell | BANKNIFTY21MAY34800CE | 50 | 111.55 | 2021-05-27 12:45:34 | 1.400000e+15 |
190 | Sell | BANKNIFTY21MAY34800CE | 50 | 112.00 | 2021-05-27 12:45:33 | 1.400000e+15 |
191 | Sell | BANKNIFTY21MAY34800CE | 50 | 112.00 | 2021-05-27 12:45:33 | 1.400000e+15 |
192 | Sell | BANKNIFTY21MAY34800CE | 50 | 110.15 | 2021-05-27 12:45:32 | 1.400000e+15 |
193 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.90 | 2021-05-27 12:45:31 | 1.400000e+15 |
194 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.50 | 2021-05-27 12:45:31 | 1.400000e+15 |
195 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.90 | 2021-05-27 12:45:31 | 1.400000e+15 |
196 | Sell | BANKNIFTY21MAY34800PE | 50 | 128.65 | 2021-05-27 12:45:31 | 1.600000e+15 |
197 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.90 | 2021-05-27 12:45:30 | 1.400000e+15 |
198 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.90 | 2021-05-27 12:45:29 | 1.400000e+15 |
199 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.93 | 2021-05-27 12:45:29 | 1.400000e+15 |
200 | Sell | BANKNIFTY21MAY34800PE | 50 | 128.85 | 2021-05-27 12:45:28 | 1.600000e+15 |
201 | Sell | BANKNIFTY21MAY34800PE | 50 | 128.85 | 2021-05-27 12:45:28 | 1.600000e+15 |
202 | Sell | BANKNIFTY21MAY34800PE | 50 | 128.85 | 2021-05-27 12:45:28 | 1.600000e+15 |
203 | Sell | BANKNIFTY21MAY34800PE | 50 | 128.85 | 2021-05-27 12:45:28 | 1.600000e+15 |
204 | Sell | BANKNIFTY21MAY34800CE | 50 | 110.10 | 2021-05-27 12:45:27 | 1.400000e+15 |
205 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.45 | 2021-05-27 12:45:26 | 1.400000e+15 |
206 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.70 | 2021-05-27 12:45:26 | 1.400000e+15 |
207 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
208 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.03 | 2021-05-27 12:45:24 | 1.400000e+15 |
209 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
210 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
211 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
212 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
213 | Sell | BANKNIFTY21MAY34800PE | 50 | 130.95 | 2021-05-27 12:45:24 | 1.600000e+15 |
214 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.00 | 2021-05-27 12:45:24 | 1.400000e+15 |
215 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.70 | 2021-05-27 12:45:24 | 1.400000e+15 |
216 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.00 | 2021-05-27 12:45:23 | 1.400000e+15 |
217 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.80 | 2021-05-27 12:45:23 | 1.400000e+15 |
218 | Sell | BANKNIFTY21MAY34800CE | 50 | 107.70 | 2021-05-27 12:45:23 | 1.400000e+15 |
219 | Sell | BANKNIFTY21MAY34800CE | 50 | 108.25 | 2021-05-27 12:45:21 | 1.400000e+15 |
220 | Sell | BANKNIFTY21MAY34800CE | 50 | 109.30 | 2021-05-27 12:45:21 | 1.400000e+15 |
221 | Sell | BANKNIFTY21MAY34800CE | 50 | 109.10 | 2021-05-27 12:45:21 | 1.400000e+15 |
222 | Sell | BANKNIFTY21MAY34800CE | 50 | 106.53 | 2021-05-27 12:45:20 | 1.400000e+15 |
223 | Sell | BANKNIFTY21MAY34800CE | 50 | 106.45 | 2021-05-27 12:45:20 | 1.400000e+15 |
224 | Sell | BANKNIFTY21MAY34800CE | 50 | 106.48 | 2021-05-27 12:45:20 | 1.400000e+15 |
225 | Sell | BANKNIFTY21MAY34800CE | 50 | 105.95 | 2021-05-27 12:45:19 | 1.400000e+15 |
